SCC.sln 5.4 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 11.00
  3. # Visual Studio 2010
  4. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SCC.Common", "SCC.Common\SCC.Common.csproj", "{D32362DC-FF23-45A5-9EA9-18E3AC26E48B}"
  5. EndProject
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SCC.Interface", "SCC.Interface\SCC.Interface.csproj", "{1C91B09A-FF04-40C7-BC95-BADFF1771115}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SCC.Services", "SCC.Services\SCC.Services.csproj", "{08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SCC.Crawler", "SCC.Crawler\SCC.Crawler.csproj", "{90DB117C-51F3-4E3F-B821-72B6D41E3C8D}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SCC.Models", "SCC.Models\SCC.Models.csproj", "{CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}"
  13. EndProject
  14. Global
  15. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  16. Debug|Any CPU = Debug|Any CPU
  17. Debug|Mixed Platforms = Debug|Mixed Platforms
  18. Debug|x86 = Debug|x86
  19. Release|Any CPU = Release|Any CPU
  20. Release|Mixed Platforms = Release|Mixed Platforms
  21. Release|x86 = Release|x86
  22. EndGlobalSection
  23. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  24. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  25. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Debug|Any CPU.Build.0 = Debug|Any CPU
  26. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  27. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  28. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Debug|x86.ActiveCfg = Debug|Any CPU
  29. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  30. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Release|Any CPU.Build.0 = Release|Any CPU
  31. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  32. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  33. {D32362DC-FF23-45A5-9EA9-18E3AC26E48B}.Release|x86.ActiveCfg = Release|Any CPU
  34. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  35. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Debug|Any CPU.Build.0 = Debug|Any CPU
  36. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  37. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  38. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Debug|x86.ActiveCfg = Debug|Any CPU
  39. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Release|Any CPU.ActiveCfg = Release|Any CPU
  40. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Release|Any CPU.Build.0 = Release|Any CPU
  41. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  42. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  43. {1C91B09A-FF04-40C7-BC95-BADFF1771115}.Release|x86.ActiveCfg = Release|Any CPU
  44. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  45. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Debug|Any CPU.Build.0 = Debug|Any CPU
  46. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  47. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  48. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Debug|x86.ActiveCfg = Debug|Any CPU
  49. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Release|Any CPU.ActiveCfg = Release|Any CPU
  50. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Release|Any CPU.Build.0 = Release|Any CPU
  51. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  52. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  53. {08688BE4-FB60-4F1C-A129-87DAAA4EDD3E}.Release|x86.ActiveCfg = Release|Any CPU
  54. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Debug|Any CPU.ActiveCfg = Debug|x86
  55. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Debug|Mixed Platforms.ActiveCfg = Debug|x86
  56. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Debug|Mixed Platforms.Build.0 = Debug|x86
  57. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Debug|x86.ActiveCfg = Debug|x86
  58. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Debug|x86.Build.0 = Debug|x86
  59. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Release|Any CPU.ActiveCfg = Release|x86
  60. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Release|Mixed Platforms.ActiveCfg = Release|x86
  61. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Release|Mixed Platforms.Build.0 = Release|x86
  62. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Release|x86.ActiveCfg = Release|x86
  63. {90DB117C-51F3-4E3F-B821-72B6D41E3C8D}.Release|x86.Build.0 = Release|x86
  64. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  65. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Debug|Any CPU.Build.0 = Debug|Any CPU
  66. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Debug|Mixed Platforms.ActiveCfg = Debug|Any CPU
  67. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Debug|Mixed Platforms.Build.0 = Debug|Any CPU
  68. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Debug|x86.ActiveCfg = Debug|Any CPU
  69. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Release|Any CPU.ActiveCfg = Release|Any CPU
  70. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Release|Any CPU.Build.0 = Release|Any CPU
  71. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Release|Mixed Platforms.ActiveCfg = Release|Any CPU
  72. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Release|Mixed Platforms.Build.0 = Release|Any CPU
  73. {CB2988D4-4E7F-4F53-9CBA-4508B483F3CA}.Release|x86.ActiveCfg = Release|Any CPU
  74. EndGlobalSection
  75. GlobalSection(SolutionProperties) = preSolution
  76. HideSolutionNode = FALSE
  77. EndGlobalSection
  78. EndGlobal